FTP-CAT6
| CAT6 CABLE | FTP-CAT6 | ||||||
![]() |
Product Construction 产品结构 | ||||||
| Conductor 导体 |
Material 材料 | Pure copper 裸铜 | |||||
| AWG 线规 | 23 | ||||||
| Diameter 规格(mm) | 0.57 | ||||||
| Insulation 绝缘 |
Material 材料 | PE | |||||
| Average Thickness 平均厚度(mm) | 0.29 | ||||||
| Minimum Thickness 最小厚度(mm) | 0.25 | ||||||
| Diameter 线径(mm) | 1.15 | ||||||
| pair Twist Diameter 对绞线径(mm) | 2.30 | ||||||
| Seperator 十字骨架(mm) | w=4.5,h=0.5 | ||||||
| PEL 聚酯带(mm) | w=24,h=0.015 | ||||||
| Drain Wire 地线(mm) | 0.50 | ||||||
| Cable Diameter 成缆线径(mm) | 6.30 | ||||||
| Aluminum Foil 铝箔层(mm) | w=25,h=0.07 | ||||||
| Rip-cord 撕裂绳 | 1*3D | ||||||
| Jacket 护套 |
Material 材料 | PVC | |||||
| Average Thickness 平均厚度(mm) | 0.58 | ||||||
| Minimum Thickness 最小厚度(mm) | 0.53 | ||||||
| Diameter 线径(mm) | 7.80 | ||||||
| Color 颜色 | |||||||
| Insulation Wire 绝缘芯线 |
Blue*White/Blue 蓝*白/蓝 | Orange*White/Orange 橙*白/橙 | |||||
| Green*White/Green 绿*白/绿 | Brown*White/Brown 棕*白*棕 | ||||||
| Jacket 护套 | Accoring to customer's requirement | ||||||
| Electrical Characteristic 电气性能 | |||||||
| Impedance 特性阻抗 Ω |
Propagation Delay Skew 延时差 ns/100m |
Capacitance Unbalance 线对不平衡电容 |
Conductor Resistance 导体电阻@20℃ Ω/km |
Umbalance Resistance 不平衡电阻 % |
|||
| 100±15 | <=45 | <=330 | <=9.5 | <=5 | |||
| Frequency 频率 MHZ |
Return Loss 回波损耗 >=dB |
Attenuation 衰减 <=dB/100m |
Next 近端串音 >=dB/100m |
PS Next 近串功率和 >=dB/100m |
Elfext 等电频远串 >=dB/100m |
PS Elfext 远串功率和 >=dB/100m |
|
| 1 | 20.00 | 1.85 | 65.31 | 64.0 | 63.8 | 60.8 | |
| 4 | 23.01 | 3.69 | 56.28 | 55.0 | 51.7 | 48.7 | |
| 8 | 24.52 | 5.26 | 51.77 | 48.8 | 45.7 | 42.7 | |
| 10 | 25.00 | 5.89 | 50.31 | 47.3 | 43.8 | 40.8 | |
| 16 | 25.00 | 7.51 | 47.25 | 44.3 | 39.7 | 36.7 | |
| 20 | 25.00 | 8.42 | 45.80 | 42.8 | 37.7 | 34.7 | |
| 25 | 24.32 | 9.47 | 44.35 | 41.3 | 35.8 | 32.8 | |
| 31.25 | 23.64 | 10.64 | 42.89 | 39.9 | 33.9 | 30.9 | |
| 50 | 22.21 | 13.64 | 39.83 | 36.8 | 29.8 | 26.8 | |
| 62.5 | 21.54 | 15.36 | 38.38 | 35.4 | 27.8 | 24.8 | |
| 100 | 20.11 | 19.78 | 35.31 | 32.31 | 23.75 | 20.75 | |
| 125 | 19.43 | 22.34 | 33.86 | 30.9 | 21.8 | 18.8 | |
| 200 | 18.00 | 28.97 | 30.80 | 27.8 | 17.7 | 14.7 | |
| 250 | 17.32 | 32.84 | 29.35 | 26.3 | 15.8 | 12.8 | |
| Mechanical Characteristic 物理机械性能 | Product Standard 产品标准 | ||||||
| Testing Object 检测对象 | Jacket Material 护套料 | Rated Temperature 额定温度(℃) |
75 | ||||
| Testing Material 实验材料 | PVC | YD/T1019-2001 | Meet满足 | ||||
| Aging Condition 老化条件(℃*hrs) | 100*168 | UL/C(UL)/ETL | |||||
| Before Aging 老化前 |
Tensile Strength 抗张强度(Mpa) | >=13.5 | ANSI/EIA568C.2 | ||||
| Elongation 伸长率(%) | >=150 | ISO/IEC 11801 | |||||
| After Aging 老化后 |
Tensile Strength 抗张强度(Mpa) | >=85% of unaged | Packaging 包装 | 305M/Box/Reel | |||
| Elongation 伸长率(%) | >=50% of unaged | Printing 印字 | According to customer's requirement | ||||
| Cold Bending 冷弯实验(-20±2℃*4hrs) | No crack 不开裂 | ||||||
