RG6 DUAL
| 75Ω COAXIAL CABLE | RG6 DUAL | ||||
|  | Product Construction | 产品结构 | |||
| Inner Conductor | Anaerobic Copper Wire/CCS (Diameter ¢1.02mm) | 内导体 | 无氧铜丝/铜包钢 (直径 ¢1.02mm) | ||
| Insulation | Foam PE (Diameter ¢4.57mm) | 绝 缘 | 发泡PE (直径 ¢4.57mm) | ||
| 1st Shield | Bonded AL/PET/AL (Coverage ≥118%) | 第一层外导体 | 双面自粘铝塑箔 (覆盖率≥118%) | ||
| 2nd Shield | AI-Mg (Coverage≥60%) | 第二层外导体 | 铝镁合金丝 (覆盖率≥60%) | ||
| Jacket | FR-PVC (Diameter ¢6.93mm) | 护 套 | 阻燃聚氯乙烯 (直径 ¢6.93mm) | ||
| Other | Color、printing accoring to customer's requirement | 其他 | 颜色、印字 可根据客户定做 | ||
| Mechanical Characteristic 物理机械性能 | |||||
| Minimum Bending Radius 最小弯曲半径 | 70mm | ||||
| Inner Conductor Adhesion Force 内导体粘附力 | >23N | ||||
| Application Environment 适用环境力 | - 40℃ ~ + 75℃ | ||||
| Environmental Standards 产品环保标准力 | ROHS | ||||
| Packaging Length 包装长度力 | Accoring to customer's requirement 可根据客户要求定做 | ||||
| Electrical Characteristic 电气性能 | |||||
| Impedance 特性阻抗 Ω | Transmission Rate 传输速率 % | Return Loss 结构回波 dB | |||
| 75±3 | 82 | 5---1002MHz >23 | |||
| 1003--2000MHZ >20 | |||||
| 2001--3000MHZ >13 | |||||
| Attenuation 传输衰减 | |||||
| Frenquency 频率 MHz | @20ºC db/100m | @20ºC db/100Ft | |||
| 5.00 | 1.90 | 0.58 | |||
| 55.00 | 5.25 | 1.60 | |||
| 211.00 | 10.00 | 3.05 | |||
| 350.00 | 12.62 | 3.85 | |||
| 450.00 | 14.43 | 4.40 | |||
| 550.00 | 16.07 | 4.90 | |||
| 750.00 | 18.52 | 5.65 | |||
| 1000.00 | 21.48 | 6.55 | |||
| 1450.00 | 26.23 | 8.00 | |||
| 1800.00 | 28.85 | 8.80 | |||
| 2250.00 | 34.75 | 10.60 | |||
| 3000.00 | 39.02 | 11.90 | |||
 
     
                     
                 
        