RG11 TRI-SHIELD
| 75Ω COAXIAL CABLE | RG11 TRI-SHIELD | ||||
![]() |
Product Construction | 产品结构 | |||
| Inner Conductor | CCS (Diameter ¢1.63mm) |
内导体 | 铜包钢 (直径 ¢1.63mm) |
||
| Insulation | Foam PE (Diameter ¢7.13mm) |
绝 缘 | 发泡PE (直径 ¢7.13mm) |
||
| 1st Shield | Bonded AL/PET/AL (Coverage ≥118%) |
第一层外导体 | 双面自粘铝塑箔 (覆盖率≥118%) |
||
| 2nd Shield | AI-Mg (Coverage≥77%) |
第二层外导体 | 铝镁合金丝 (覆盖率≥77%) |
||
| 3nd Shield | AL/PET/AL (Coverage ≥118%) |
第三层外导体 | 双面铝塑箔 (覆盖率≥118%) |
||
| Jacket | FR-PVC/PE (Diameter ¢10.16mm) |
护 套 | 阻燃聚氯乙烯/聚乙烯 (直径 ¢10.16mm) |
||
| Other | Color、printing accoring to customer's requirement | 其他 | 颜色、印字 可根据客户定做 |
||
| Mechanical Characteristic 物理机械性能 | |||||
| Minimum Bending Radius 最小弯曲半径 |
100mm | ||||
| Inner Conductor Adhesion Force 内导体粘附力 |
>44N | ||||
| Application Environment 适用环境力 |
- 40℃ ~ + 75℃ | ||||
| Environmental Standards 产品环保标准力 |
ROHS | ||||
| Packaging Length 包装长度力 |
Accoring to customer's requirement 可根据客户要求定做 |
||||
| Electrical Characteristic 电气性能 | |||||
| Impedance 特性阻抗 Ω |
Transmission Rate 传输速率 % |
Return Loss 结构回波 dB |
|||
| 75±3 | 82 | 5---1002MHz >20 | |||
| 1003--3000MHZ >15 | |||||
| Attenuation 传输衰减 | |||||
| Frenquency 频率 MHz |
@20ºC db/100m |
@20ºC db/100Ft |
|||
| 5.00 | 1.25 | 0.38 | |||
| 55.00 | 3.15 | 0.96 | |||
| 211.00 | 6.23 | 1.90 | |||
| 350.00 | 7.93 | 2.42 | |||
| 450.00 | 9.02 | 2.75 | |||
| 550.00 | 9.97 | 3.04 | |||
| 750.00 | 11.97 | 3.65 | |||
| 1000.00 | 14.26 | 4.35 | |||
| 1450.00 | 17.34 | 5.29 | |||
| 1850.00 | 20.07 | 6.12 | |||
| 2250.00 | 22.16 | 6.76 | |||
| 3000.00 | 24.26 | 7.40 | |||
